Race Results – Knighton Runs Summer Olympics 5000M
Official Results
Heat #1 | START TIME: | 7:05:00 PM | ||
# | Name | Team | Event | Finish |
1 | Edward Mulder | n/a | 5000-meter | 17:09 – 1st M |
2 | Drew Sandifer | Boston College Club Running | 5000-meter | DNF |
3 | Caroline Williams | Green Racing Project | 5000-meter | 17:09 – 1st F |
4 | John Gunn | Knighton Lions/Heartbreakers | 5000-meter | 18:25 |
5 | Allie Hackett | Boston Athletic Association | 5000-meter | DNS |
6 | Kelly Reese | n/a | 5000-meter | 18:31 |
7 | Aleta Looker | Tracksmith | 5000-meter | DNS |
8 | Emma Saart | n/a | 5000-meter | 18:18 |
9 | Rachel Bargabos | Tracksmith | 5000-meter | DNS |
10 | Aaron Dy | Community Running | 5000-meter | 17:41 |
11 | Catherine Knox | Tracksmith | 5000-meter | 17:55 |
12 | Jason Yee | Knighton Lions/Heartbreakers | 5000-meter | 19:39 |
13 | Mike Preston | Knighton Lions | 5000-meter | 20:19 |
14 | Maria Gonzalez | Shamrock Running Club | 5000-meter | 21:23 |
15 | Ruth Cardona Suarez | Shamrock Running Club | 5000-meter | 23:00 |
16 | John Dean | Shamrock Running Club | 5000-meter | 22:20 |
17 | Larry Unger | Shamrock Running Club | 5000-meter | 23:44 |
18 | Bianca Hillier | Pioneers Run Crew | 5000-meter | DNS |
19 | Linda Jennings | Heartbreaker | 5000-meter | 26:07 |
20 | Arianne Spaulding | Pioneers Run Crew | 5000-meter | DNS |
21 | Annie Miller | Heartbreakers | 5000-meter | DNS |
22 | Mary Dy | Community Running | 5000-meter | 20:35 |
Event Photos
Click HERE for more photos on our Facebook Page.
Congrats to Our Summer Olympics Series Champions!
Thank you sponsors!
Forward Spine and Sport
Move your health FORWARD … Forward Spine & Sport is a physical rehabilitation and movement center that integrates chiropractic and acupuncture in downtown Boston
Athletic Brewing Company
Great tasting Non-Alcoholic Craft Beer made with high-quality, all-natural ingredients. Low calories for the active lifestyle. Enjoy the taste without the hangover.