Race Results – Knighton Runs Summer Olympics 1500M
Official Results
Heat #1 | START TIME: | 7:05 PM (did not run due to scratches) | ||
# | Name | Team | Event | Finish |
1 | Arianne Spaulding | Pioneers Run Crew | 1500-meter | DNS |
2 | Maria Gonzalez | Shamrock Running Club | 1500-meter | DNS |
3 | Bianca Hillier | Pioneers Run Club | 1500-meter | DNS |
HEAT #2 | START TIME: | 7:25 PM | ||
# | Name | Team | Event | Finish |
1 | Rachel Bargabos | Tracksmith | 1500-meter | 4:58 |
2 | Catherine Knox | Tracksmith | 1500-meter | DNS |
3 | Aaron Dy | Community Running | 1500-meter | 4:34 – 1st M |
4 | Emma Saart | N/A | 1500-meter | 4:57 |
5 | Abigail Paglia | Tracksmith | 1500-meter | 5:11 |
6 | Mike Preston | Knighton Lions | 1500-meter | 5:22 |
7 | Annie Miller | Heartbreakers | 1500-meter | 8:43 |
8 | Allain Williams | N/A | 1500-meter | 5:30 |
9 | Lella R Baker | Heartbreakers / Knighton Lions | 1500-meter | DNF |
10 | Kelly Reese | N/A | 1500-meter | 4:53 – 1st F |
HEAT #3 | START TIME: | 7:35 PM | ||
# | Name | Team | Event | Finish |
1 | Edward Mulder | N/A | 1500-meter | 4:13 – 1st M |
2 | Aleta Looker | Tracksmith | 1500-meter | DNS |
3 | John Gunn | Knighton Lions/Heartbreakers | 1500-meter | DNS |
4 | Allie Hackett | Boston Athletic Association | 1500-meter | DNS |
5 | Chris Drake | N/A | 1500-meter | 4:38 |
6 | Jason Yee | Heartbreakers | 1500-meter | 5:08 |
Event Photos
Click HERE for more photos on our Facebook Page.
Thank you sponsors!
Forward Spine and Sport
Move your health FORWARD … Forward Spine & Sport is a physical rehabilitation and movement center that integrates chiropractic and acupuncture in downtown Boston
Athletic Brewing Company
Great tasting Non-Alcoholic Craft Beer made with high-quality, all-natural ingredients. Low calories for the active lifestyle. Enjoy the taste without the hangover.
Sign up for our next race!
WEEK 3: 1500-meters
Thursday July 15, 7PM
CLICK HERE TO REGISTER TODAY!
WEEK 4: 5000-meters
Thursday July 22, 7PM
CLICK HERE TO REGISTER TODAY!
Each race night starts at 7:00PM at Harvard’s McCurdy Track at 145 N Harvard St, Boston, MA 02134.
More info on the race series is here.